Primeira Companhia De Seguros Da Crimeia
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [CAN.UKRAINE] - Measures related to Ukraine's invasion | |
| - | La First Crimean Insurance Company a participé au projet consistant à relier les infrastructures ferroviaires de la Crimée illégalement annexée à celles de la Russie en fournissant des services d'assu |
| - | La First Crimean Insurance Company a participé au projet consistant à relier les infrastructures ferroviaires de la Crimée, annexée illégalement, à celles de la Russie en fournissant des services d’as |
| - | |
| - | |
| - | |
| - | The First Crimean Insurance Company participated in the project of connecting the railway infrastructures of the illegally annexed Crimea and Russia by insuring the construction of the bridge over the |
| - | (UK Sanctions List Ref):RUS0225 Date designated on UK Sanctions List: 31/12/2020 (UK Statement of Reasons):The First Crimean Insurance Company participated in the project of connecting the railway inf |
| - | (UK Sanctions List Ref):RUS0225 (UK Statement of Reasons):The First Crimean Insurance Company participated in the project of connecting the railway infrastructures of the illegally annexed Crimea and |
| - | (UK Sanctions List Ref):RUS0225. Financial sanctions imposed in addition to an asset freeze: Trust services. Date trust services sanctions imposed: 21/03/2023. (UK Statement of Reasons):The First Crim |
| - | The First Crimean Insurance Company participated in the project of connecting the railway infrastructures of the illegally annexed Crimea and Russia by insuring the construction of the bridge over the |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Registration ID (OGRN no.): 1149102007933 Tax ID (INN no.) 9102006047 Website: https://kpsk-ins.ru/about E-mail: |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Registration ID (OGRN no.): 1149102007933 Tax ID (INN no.) 9102006047 Website: https://kpsk-ins.ru/abou |
| [CHE.SITUATION_EN_UKRAINE] - Measures related to the situation in Ukraine | art. 15 al. 1 et 4 (Sanctions financières) et art. 29 al. 1 (Interdiction de séjour et de transit), annexe 8. Registration ID (OGRN no.): 1149102007933 Tax ID (INN no.) 9102006047 Website: https://kps |
| - |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Primeira Companhia De Seguros Da Crimeia have any sanctions?
Yes, Primeira Companhia De Seguros Da Crimeia is sanctioned by:
2. Can I receive AML sanctions alerts on Primeira Companhia De Seguros Da Crimeia?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Primeira Companhia De Seguros Da Crimeia:
| Name | Info | Source |
|---|---|---|
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Government of Canada | Sanctioned | CAN |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |
| Portal oficial de datos europeos | Sanctioned |