Chongchongang Shipping Company Limited
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.DPRK] - North Korea Sanctions | Program DPRK |
| - | a tenté, au moyen de son navire Chong Chon Gang, d'importer directement en RPDC un chargement illicite d'armes conventionnelles en juillet 2013. Décision du comité de sanction des Nations unies du 02/ |
| - | KPe.022 |
| - | |
| - | |
| - | |
| [CHE.NORTH_KOREA] - Measures against North Korea | article 2 paragraph 1 (Travel ban) and article 9 paragraph 1 (Financial sanctions), annexe 1. IMO Number: 5342883 |
| [CHE.NORDKOREA] - Measures against the Democratic People's Republic of Korea (North Korea) | Art. 2 Abs. 1 (Ein- und Durchreiseverbot) und Art. 9 Abs. 1 (Finanzsanktionen), Anhang 1. IMO Number: 5342883 |
| [CHE.CORÉE_DU_NORD] - Measures against the Democratic People's Republic of Korea (North Korea) | art. 2, al. 1 (Interdiction de séjour et de transit) et art. 9, al. 1 (Sanctions financières), annexe 1. IMO Number: 5342883 |
| - | (UK Sanctions List Ref):DPR0129 (UN Ref):KPe.022 IMO Number: 5342883. The Chongchongang Shipping Company, through its vessel, the Chong Chon Gang, attempted to directly import the illicit shipment of |
| - | (UK Sanctions List Ref):DPR0129 (UN Ref): KPe.022 (Further Identifiying Information):IMO Number: 5342883.The Chongchongang Shipping Company, through its vessel, the Chong Chon Gang, attempted to direc |
| - | Annex XIII. UN listing. UN Ref KPe.022. IMO Number: 5342883. The Chong-chongang Shipping Company, through its vessel, the Chong Chon Gang, attempted to directly import the illicit shipment of conventi |
| - | IMO Number: 5342883. The Chongchongang Shipping Company, through its vessel, the Chong Chon Gang, attempted to directly import the illicit shipment of conventional weapons and arms to the DPRK in July |
| - | (UK Sanctions List Ref):DPR0129. (UN Ref):KPe.022. IMO Number: 5342883. The Chongchongang Shipping Company, through its vessel, the Chong Chon Gang, attempted to directly import the illicit shipment o |
| - | The Chongchongang Shipping Company, through its vessel, the Chong Chon Gang, attempted to directly import the illicit shipment of conventional weapons and arms to the DPRK in July 2013. |
| - | |
| - | The Chongchongang Shipping Company, through its vessel, the Chong Chon Gang, attempted to directly import the illicit shipment of conventional weapons and arms to the DPRK in July 2013. |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Chongchongang Shipping Company Limited have any sanctions?
Yes, Chongchongang Shipping Company Limited is sanctioned by:
2. Can I receive AML sanctions alerts on Chongchongang Shipping Company Limited?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Chongchongang Shipping Company Limited:
| Name | Info | Source |
|---|---|---|
| Consolidated Sanctions List | Sanctioned | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sanctioned | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Ministry of Finance of Japan | Sanctioned | JPN-MOF JPN |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |
| Portal oficial de datos europeos | Sanctioned |