(1) Cho'ngsong United Trading Company (2) Chongsong Yonhap (3) Ch'o'ngsong Yo'nhap (4) Chosun Chawo'n Kaebal T'uja Hoesa (5) Jindallae (6) Ku'mhaeryong Company Ltd (7) Natural Resources Development And Investment Corporation (8) Saeingp'il Company (9) Saeng Pil Trading Corporation
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [CHE.NORTH_KOREA] - Measures against North Korea | article 2 paragraph 1 (Travel ban) and article 9 paragraph 1 (Financial sanctions), annexe 1. Telephone number: +850-2-18111(ext. 8327). Facsimile number: +850-2-3814685 and +850-2-3813372. Email addr |
| [OFAC.DPRK] - North Korea Sanctions | Program DPRK |
| [CHE.NORDKOREA] - Measures against the Democratic People's Republic of Korea (North Korea) | Art. 2 Abs. 1 (Ein- und Durchreiseverbot) und Art. 9 Abs. 1 (Finanzsanktionen), Anhang 1. Telephone number: +850-2-18111(ext. 8327). Facsimile number: +850-2-3814685 and +850-2-3813372. Email addresse |
| [CHE.CORÉE_DU_NORD] - Measures against the Democratic People's Republic of Korea (North Korea) | art. 2, al. 1 (Interdiction de séjour et de transit) et art. 9, al. 1 (Sanctions financières), annexe 1. Telephone number: +850-2-18111(ext. 8327). Facsimile number: +850-2-3814685 and +850-2-3813372. |
| - | la Green Pine Associated Corporation («Green Pine») a repris une grande partie des activités de la Korea Mining Development Trading Corporation (KOMID). La KOMID, désignée par le Comité des sanctions |
| - | KPe.010 |
| - | Annex XIII. UN listing. UN Ref KPe.010. Green Pine Associated Corporation (“Green Pine”) has taken over many of the activities of the Korea Mining Development Trading Corporation (KOMID), which is the |
| - | (UK Sanctions List Ref):DPR0136 (UN Ref): KPe.010 (Further Identifiying Information):Green Pine Associated Corporation (“Green Pine”) has taken over many of the activities of the Korea Mining Developm |
| - | (UK Sanctions List Ref):DPR0136 (UN Ref):KPe.010 Green Pine Associated Corporation (“Green Pine”) has taken over many of the activities of the Korea Mining Development Trading Corporation (KOMID). KOM |
| - | (UK Sanctions List Ref):DPR0136. (UN Ref):KPe.010. Green Pine Associated Corporation (“Green Pine”) has taken over many of the activities of the Korea Mining Development Trading Corporation (KOMID). K |
| - | Green Pine Associated Corporation (“Green Pine”) has taken over many of the activities of the Korea Mining Development Trading Corporation (KOMID). KOMID was designated by the Committee in April 2009 |
| - | Green Pine Associated Corporation (‘Green Pine’) has taken over many of the activities of the Korea Mining Development Trading Corporation (KOMID). KOMID was designated by the Sanctions Committee in A |
| - | |
| - | |
| - |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does (1) Cho'ngsong United Trading Company (2) Chongsong Yonhap (3) Ch'o'ngsong Yo'nhap (4) Chosun Chawo'n Kaebal T'uja Hoesa (5) Jindallae (6) Ku'mhaeryong Company Ltd (7) Natural Resources Development And Investment Corporation (8) Saeingp'il Company (9) Saeng Pil Trading Corporation have any sanctions?
Yes, (1) Cho'ngsong United Trading Company (2) Chongsong Yonhap (3) Ch'o'ngsong Yo'nhap (4) Chosun Chawo'n Kaebal T'uja Hoesa (5) Jindallae (6) Ku'mhaeryong Company Ltd (7) Natural Resources Development And Investment Corporation (8) Saeingp'il Company (9) Saeng Pil Trading Corporation is sanctioned by:
2. Can I receive AML sanctions alerts on (1) Cho'ngsong United Trading Company (2) Chongsong Yonhap (3) Ch'o'ngsong Yo'nhap (4) Chosun Chawo'n Kaebal T'uja Hoesa (5) Jindallae (6) Ku'mhaeryong Company Ltd (7) Natural Resources Development And Investment Corporation (8) Saeingp'il Company (9) Saeng Pil Trading Corporation?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about (1) Cho'ngsong United Trading Company (2) Chongsong Yonhap (3) Ch'o'ngsong Yo'nhap (4) Chosun Chawo'n Kaebal T'uja Hoesa (5) Jindallae (6) Ku'mhaeryong Company Ltd (7) Natural Resources Development And Investment Corporation (8) Saeingp'il Company (9) Saeng Pil Trading Corporation:
| Name | Info | Source |
|---|---|---|
| Consolidated Sanctions List | Sanctioned | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sanctioned | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Ministry of Finance of Japan | Sanctioned | JPN-MOF JPN |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |
| Portal oficial de datos europeos | Sanctioned |