Chon Myong Shipping Company Limited
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.DPRK4] - North Korea Sanctions | Program DPRK4 |
| - | propriétaire inscrit du CHON MYONG 1, un navire battant pavillon de la RPDC qui a procédé à un transbordement de pétrole à la fin de décembre 2017. décision du comité des sanctions des Nations unies d |
| - | |
| - | KPe.056 |
| [CHE.NORTH_KOREA] - Measures against North Korea | article 2 paragraph 1 (Travel ban) and article 9 paragraph 1 (Financial sanctions), annexe 1. IMO number: 5571322. |
| [CHE.NORDKOREA] - Measures against the Democratic People's Republic of Korea (North Korea) | Art. 2 Abs. 1 (Ein- und Durchreiseverbot) und Art. 9 Abs. 1 (Finanzsanktionen), Anhang 1. IMO number: 5571322. |
| [CHE.CORÉE_DU_NORD] - Measures against the Democratic People's Republic of Korea (North Korea) | art. 2, al. 1 (Interdiction de séjour et de transit) et art. 9, al. 1 (Sanctions financières), annexe 1. IMO number: 5571322. |
| - | |
| - | (UK Sanctions List Ref):DPR0130 (UN Ref): KPe.056 (Further Identifiying Information):Registered owner of CHON MYONG 1, a DPRK-flagged vessel that conducted ship-to-ship transfer of fuel in late Decemb |
| - | (UK Sanctions List Ref):DPR0130 (UN Ref):KPe.056 Registered owner of CHON MYONG 1, a DPRK-flagged vessel that conducted ship-to-ship transfer of fuel in late December 2017. |
| - | (UK Sanctions List Ref):DPR0130 (UN Ref):KPe.056 Registered owner of CHON MYONG 1, a DPRK-flagged vessel that conducted ship-to-ship transfer of fuel in late December 2017. IMO number: 5571322. |
| - | UN Ref KPe.056. Registered owner of CHON MYONG 1, a DPRK-flagged vessel that conducted ship-to-ship transfer of fuel in late December 2017. . Annex XIII. [UN Listing (formerly temporary listing, in ac |
| - | (UK Sanctions List Ref):DPR0130. (UN Ref):KPe.056. Registered owner of CHON MYONG 1, a DPRK-flagged vessel that conducted ship-to-ship transfer of fuel in late December 2017. IMO number: 5571322. |
| - | Registered owner of CHON MYONG 1, a DPRK-flagged vessel that conducted ship-to-ship transfer of fuel in late December 2017. IMO number: 5571322. |
| - | UNLI-30.03.2018 |
| - | |
| - | UNLI-30.03.2018 |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Chon Myong Shipping Company Limited have any sanctions?
Yes, Chon Myong Shipping Company Limited is sanctioned by:
2. Can I receive AML sanctions alerts on Chon Myong Shipping Company Limited?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Chon Myong Shipping Company Limited:
| Name | Info | Source |
|---|---|---|
| Consolidated Sanctions List | Sanctioned | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sanctioned | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Ministry of Finance of Japan | Sanctioned | JPN-MOF JPN |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |