(1) Lord's Resistance Movement (lrm) (2) Lord's Resistance Movement/army (lrm/a)
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.CAR] - Central African Republic Sanctions | Program CAR |
| - | A émergé dans le nord de l'Ouganda dans les années 80. A enlevé, tué et mutilé des milliers de civils en Afrique centrale, dont des centaines en République centrafricaine. Son chef est Joseph Kony - I |
| - | CFe.002 |
| - | |
| [CHE.CENTRAL_AFRICAN_REPUBLIC] - Measures against the Central African Republic | art. 2, para. 1 let. a (Financial sanctions) et art. 4, para. 1 (Travel ban). Emerged in northern Uganda in the 1980s. Has engaged in the abduction, killing and mutilation of thousands of civilians in |
| [CHE.ZENTRALAFRIKANISCHE_REPUBLIK] - Measures against the Central African Republic | Art. 2 Abs. 1 Bst. a (Finanzsanktionen) und 4 Abs. 1 (Ein- und Durchreiseverbot). Emerged in northern Uganda in the 1980s. Has engaged in the abduction, killing and mutilation of thousands of civilian |
| [CHE.RÉPUBLIQUE_CENTRAFRICAINE] - Measures against the Central African Republic | art. 2, al. 1 let. a (Sanctions financières) et art. 4, al. 1 (Interdiction de séjour et de transit). Emerged in northern Uganda in the 1980s. Has engaged in the abduction, killing and mutilation of t |
| - | The Lord’s Resistance Army was listed on 7 March 2016 pursuant to paragraphs 12 and 13 (b), (c), and (d) of resolution 2262 (2016) as “engaging in or providing support for acts that undermine the peac |
| - | The Lord’s Resistance Army was listed on 7 March 2016 pursuant to paragraphs 12 and 13 (b), (c), and (d) of resolution 2262 (2016) as “engaging in or providing support for acts that undermine the peac |
| - | UN Ref. CFe.002. Emerged in northern Uganda in the 1980s. Has engaged in the abduction, killing and mutilation of thousands of civilians in Central Africa. The leader is Joseph Kony. |
| - | (UK Sanctions List Ref):CAF0002 (UN Ref):CFe.002 (Further Identifiying Information):Emerged in northern Uganda in the 1980s.Has engaged in the abduction, killing and mutilation of thousands of civilia |
| - | (UK Sanctions List Ref):CAF0002 (UN Ref):CFe.002 (UK Statement of Reasons):Emerged in northern Uganda in the 1980s. Has engaged in the abduction, killing and mutilation of thousands of civilians in Ce |
| - | (UK Sanctions List Ref):CAF0002. (UN Ref):CFe.002. (UK Statement of Reasons):Emerged in northern Uganda in the 1980s. Has engaged in the abduction, killing and mutilation of thousands of civilians in |
| - | Emerged in northern Uganda in the 1980s. Has engaged in the abduction, killing and mutilation of thousands of civilians in Central Africa, including hundreds in the Central African Republic. The leade |
| - | |
| - |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does (1) Lord's Resistance Movement (lrm) (2) Lord's Resistance Movement/army (lrm/a) have any sanctions?
Yes, (1) Lord's Resistance Movement (lrm) (2) Lord's Resistance Movement/army (lrm/a) is sanctioned by:
2. Can I receive AML sanctions alerts on (1) Lord's Resistance Movement (lrm) (2) Lord's Resistance Movement/army (lrm/a)?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about (1) Lord's Resistance Movement (lrm) (2) Lord's Resistance Movement/army (lrm/a):
| Name | Info | Source |
|---|---|---|
| Consolidated Sanctions List | Sanctioned | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sanctioned | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| Interpol - Red Notices for wanted persons | Adverse info | INTERPOL |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |
| Portal oficial de datos europeos | Sanctioned |