Chang An Shipping And Technology
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.DPRK4] - North Korea Sanctions | Program DPRK4 |
| - | propriétaire inscrit, armateur et exploitant commercial du navire battant pavillon panaméen HUA FU, un cargo qui a embarqué du charbon à Najin (RPDC) le 24/09/2017. décision du comité des sanctions de |
| - | KPe.055 |
| - | |
| [CHE.NORTH_KOREA] - Measures against North Korea | article 2 paragraph 1 (Travel ban) and article 9 paragraph 1 (Financial sanctions), annexe 1. |
| [CHE.NORDKOREA] - Measures against the Democratic People's Republic of Korea (North Korea) | Art. 2 Abs. 1 (Ein- und Durchreiseverbot) und Art. 9 Abs. 1 (Finanzsanktionen), Anhang 1. |
| [CHE.CORÉE_DU_NORD] - Measures against the Democratic People's Republic of Korea (North Korea) | art. 2, al. 1 (Interdiction de séjour et de transit) et art. 9, al. 1 (Sanctions financières), annexe 1. |
| - | UN Ref KPe.055. Registered owner, ship manager, and commercial manager of Panama-flagged vessel HUA FU, a cargo ship that loaded DPRK coal at Najin, DPRK on September 24, 2017. Annex XIII. [UN Listing |
| - | (UK Sanctions List Ref):DPR0128 (UN Ref): KPe.055 (Further Identifiying Information):Registered owner, ship manager, and commercial manager of Panama-flagged vessel HUA FU, a cargo ship that loaded DP |
| - | (UK Sanctions List Ref):DPR0128 (UN Ref):KPe.055 Registered owner, ship manager, and commercial manager of Panama-flagged vessel HUA FU, a cargo ship that loaded DPRK coal at Najin, DPRK on 24 Septemb |
| - | (UK Sanctions List Ref):DPR0128. (UN Ref):KPe.055. Registered owner, ship manager, and commercial manager of Panama-flagged vessel HUA FU, a cargo ship that loaded DPRK coal at Najin, DPRK on 24 Septe |
| - | Registered owner, ship manager, and commercial manager of Panama-flagged vessel HUA FU, a cargo ship that loaded DPRK coal at Najin, DPRK on 24 September 2017. |
| - | UNLI-30.03.2018 |
| - |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Chang An Shipping And Technology have any sanctions?
Yes, Chang An Shipping And Technology is sanctioned by:
2. Can I receive AML sanctions alerts on Chang An Shipping And Technology?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Chang An Shipping And Technology:
| Name | Info | Source |
|---|---|---|
| Consolidated Sanctions List | Sanctioned | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sanctioned | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Ministry of Finance of Japan | Sanctioned | JPN-MOF JPN |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |