Aktsionernoe Obshchestvo Gruppa Kremnii El
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.RUSSIA-EO14024] - Russian Harmful Foreign Activities Sanctions | Program RUSSIA-EO14024 |
| [OFAC.UKRAINE-EO13662] - Ukraine/Russia related Sanctions | Program UKRAINE-EO13662 |
| - | JSC Gruppa Kremniy El est le deuxième plus grand fabricant de microélectronique en Russie et, en particulier, un fabricant de micropuces. Les micropuces produites par JSC Gruppa Kremniy El dans son us |
| - | JSC Gruppa Kremniy El est le deuxième plus grand fabricant de microélectronique en Russie et, en particulier, un fabricant de micropuces. Les micropuces produites par JSC Gruppa Kremniy El dans son us |
| - | JSC Gruppa Kremniy El is the second-largest microelectronics manufacturer in Russia, and, in particular, a manufacturer of microchips. The microchips produced by JSC Gruppa Kremniy El in its plant are |
| - | 88 FR 12158 |
| - | 88 FR 12158 |
| - | 88 FR 12158 |
| - | Associated individual: Oleg Nikolaevich Lantsev Associated entity: JSC Reestr |
| - | Corrigendum 2024/3183 (OJ L16122024) [corr. 07/02/2025-1] |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Type of entity: Joint Stock Company Registration number: 1023202741781 Tax Identification Number: 3234043140 Pri |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Type of entity: Joint Stock Company Registration number: 1023202741781 Tax Identification Number: 3234043140 Pri |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Type of entity: Joint Stock Company Registration number: 1023202741781 Tax Identification Number: 32340 |
| [CHE.SITUATION_EN_UKRAINE] - Measures related to the situation in Ukraine | art. 15 al. 1 et 4 (Sanctions financières) et art. 29 al. 1 (Interdiction de séjour et de transit), annexe 8. Type of entity: Joint Stock Company Registration number: 1023202741781 Tax Identification |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Aktsionernoe Obshchestvo Gruppa Kremnii El have any sanctions?
Yes, Aktsionernoe Obshchestvo Gruppa Kremnii El is sanctioned by:
2. Can I receive AML sanctions alerts on Aktsionernoe Obshchestvo Gruppa Kremnii El?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Aktsionernoe Obshchestvo Gruppa Kremnii El:
| Name | Info | Source |
|---|---|---|
| Specially Designated Nationals And Blocked Persons List (SDN) | Sanctioned | USA-OFAC USA |
| Consolidated Screening List | Sanctioned | USA-BIS USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Portal oficial de datos europeos | Sanctioned |