Otkrytoe Aktsionernoe Obshchestvo Novovyatski Mekhanicheski Zavod
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.UKRAINE-EO13662] - Ukraine/Russia related Sanctions | Program UKRAINE-EO13662 |
| - | Principal établissement: Fédération de Russie - JSC NMZ (autrement connue sous le nom de Nizhny Novgorod Machine-Building Plant) est une entreprise d’État militaro-industrielle russe qui met au point |
| - | JSC NMZ (autrement connue sous le nom de Nizhny Novgorod Machine-Building Plant) est une entreprise d’État militaro-industrielle russe qui met au point des systèmes d’artillerie et des systèmes de mis |
| - | JSC NMZ (autrement connue sous le nom de Nizhny Novgorod Machine-Building Plant) est une entreprise d’État militaro-industrielle russe qui met au point des systèmes d’artillerie et des systèmes de mis |
| - | |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Type of entity: Joint Stock Company Tax Identification Number: 5259008768 Principal place of business: Russian F |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Type of entity: Joint Stock Company Tax Identification Number: 5259008768 Principal place of business: |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Type of entity: joint-stock company Tax Identification Number: 5259008768 Principal place of business: Russian F |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Type of entity: joint-stock company Tax Identification Number: 5259008768 Principal place of business: |
| [CHE.SITUATION_EN_UKRAINE] - Measures related to the situation in Ukraine | art. 15 al. 1 et 4 (Sanctions financières) et art. 29 al. 1 (Interdiction de séjour et de transit), annexe 8. Type of entity: joint-stock company Tax Identification Number: 5259008768 Principal place |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Type of entity: joint-stock company Registration number: 1145259004296 Tax Identification Number: 5259008768 Pri |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Type of entity: joint-stock company Registration number: 1145259004296 Tax Identification Number: 52590 |
| - |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Otkrytoe Aktsionernoe Obshchestvo Novovyatski Mekhanicheski Zavod have any sanctions?
Yes, Otkrytoe Aktsionernoe Obshchestvo Novovyatski Mekhanicheski Zavod is sanctioned by:
2. Can I receive AML sanctions alerts on Otkrytoe Aktsionernoe Obshchestvo Novovyatski Mekhanicheski Zavod?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Otkrytoe Aktsionernoe Obshchestvo Novovyatski Mekhanicheski Zavod:
| Name | Info | Source |
|---|---|---|
| Consolidated Sanctions List | Sanctioned | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |