Libijski Investicijski Portfelj Za Afriku
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [CHE.LIBYEN] - Measures against Libya | Art. 2 Abs. 1 (Finanzsanktionen), Anhang 2 (Teil A: natürliche Personen, Teil B: Unternehmen und Organisationen). INTERPOL-UN Security Council Special Notice web link: https://www.interpol.int/en/noti |
| [CHE.LIBYA] - Measures against Libya | article 2 paragraph 1 (Financial sanctions), annex 2 (part A: individuals, part B: entities and organizations). INTERPOL-UN Security Council Special Notice web link: https://www.interpol.int/en/notice |
| [CHE.LIBYE] - Measures against Libya | art. 2, al. 1 (Sanctions financières), annexe 2 (partie A: personnes physiques, partie B: entreprises et entités). INTERPOL-UN Security Council Special Notice web link: https://www.interpol.int/en/not |
| - | Ne fait pas l'objet d'un gel mais d'une mesure particulière - article 5-4 du Règlement. décision du comité des sanctions des Nations unies du 17/03/2011 (ONU Libye - RCSNU 1970/2011 et R (UE) 2016/44) |
| - | LYe.002 |
| - | |
| - | The Libyan Africa Investment Portfolio was listed on 17 March 2011 pursuant to paragraph 17 of resolution 1973, as modified on 16 September pursuant to paragraph 15 of resolution 2009 as “Under contro |
| - | UN Ref: LYe.002. Asset freeze applies only to funds of entity as of 16 Sept 2011 held outside Libya on that date (Article 5(4) of Reg 204/2011 applies). No prohibition on making funds available to ent |
| - | (UK Sanctions List Ref):LIB0037 (UN Ref):LYe.002 (Further Identifiying Information):Listed pursuant to paragraph 17 of resolution 1973, as modified on 16 September pursuant to paragraph 15 of resoluti |
| - | (UK Sanctions List Ref):LIB0037 (UN Ref):LYe.002 Listed pursuant to paragraph 17 of resolution 1973, as modified on 16 September pursuant to paragraph 15 of resolution 2009. INTERPOL-UN Security Counc |
| - | (UK Sanctions List Ref):LIB0037. (UN Ref):LYe.002. Listed pursuant to paragraph 17 of resolution 1973, as modified on 16 September pursuant to paragraph 15 of resolution 2009. INTERPOL-UN Security Cou |
| - | Listed pursuant to paragraph 17 of resolution 1973, as modified on 16 September pursuant to paragraph 15 of resolution 2009. INTERPOL-UN Security Council Special Notice web link: https://www.interpol. |
| - | |
| - | Note: This entity is targeted by a limited asset freeze concerning assets belonging to, or owned, held or controlled on 16 September 2011 by it and located outside Libya on that date. There is no proh |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Libijski Investicijski Portfelj Za Afriku have any sanctions?
Yes, Libijski Investicijski Portfelj Za Afriku is sanctioned by:
2. Can I receive AML sanctions alerts on Libijski Investicijski Portfelj Za Afriku?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Libijski Investicijski Portfelj Za Afriku:
| Name | Info | Source |
|---|---|---|
| Consolidated Sanctions List | Sanctioned | UNO |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| Interpol - Red Notices for wanted persons | Adverse info | INTERPOL |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |
| Portal oficial de datos europeos | Sanctioned |