Soe Win
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.GLOMAG] - Global Magnitsky Sanctions | Program GLOMAG |
| [CAN.MYANMAR] - Measures against Myanmar | |
| - | Soe Win est le commandant en chef adjoint des forces armées du Myanmar/de la Birmanie (Tatmadaw) depuis 2011. Il est vice-président du Conseil d’administration de l’État (SAC) et membre du Conseil nat |
| - | Soe Win est le commandant en chef adjoint des forces armées du Myanmar (Tatmadaw) depuis 2011. Il est vice-président de la Commission d’État de sécurité et de paix (SSPC), ayant auparavant occupé la m |
| - | Deputy-Commander-in-Chief of the Myanmar Armed Forces (Tatmadaw) since 2011. Vice-Chairman of the State Administration Council (SAC) and member of the National Defence and Security Council (NDSC). |
| - | |
| - | UK Sanctions List Ref: GHR0047. Gender: male. Vice Senior General Soe Win, as Deputy Commander-in-Chief of the Myanmar Armed Forces (Tatmadaw) and Commander-in-Chief of the Myanmar Army, had responsib |
| - | (UK Sanctions List Ref):GHR0047 (UK Statement of Reasons):Vice Senior General Soe Win, as Deputy Commander-in-Chief of the Myanmar Armed Forces (Tatmadaw) and Commander-in-Chief of the Myanmar Army, h |
| - | (UK Sanctions List Ref):GHR0047 (UK Statement of Reasons):Vice Senior General Soe Win, as Deputy Commander-in-Chief of the Myanmar Armed Forces (Tatmadaw) and Commander-in-Chief of the Myanmar Army, h |
| - | UK Sanctions List Ref: GHR0047. Gender: male. Vice Senior General Soe Win, as Deputy Commander-in-Chief of the Myanmar Armed Forces (Tatmadaw) and Commander-in-Chief of the Myanmar Army, had responsib |
| - | (UK Sanctions List Ref):GHR0047. (UK Statement of Reasons):Vice Senior General Soe Win, as Deputy Commander-in-Chief of the Myanmar Armed Forces (Tatmadaw) and Commander-in-Chief of the Myanmar Army, |
| - | Vice Senior General Soe Win, as Deputy Commander-in-Chief of the Myanmar Armed Forces (Tatmadaw) and Commander-in-Chief of the Myanmar Army, had responsibility for the Tatmadaw troops who carried out |
| - | |
| [CHE.MYANMAR] - Measures against Myanmar | article 1 (Financial sanctions) and art. 3 (Travelban). |
| [CHE.MYANMAR] - Measures against Myanmar | Art. 2 Abs. 1 (Finanzsanktionen) und Art. 3 Abs. 1 (Ein- und Durchreiseverbot). |
| [CHE.MYANMAR] - Measures against Myanmar | art. 2, al. 1 (Sanctions financières) et art. 3, al. 1 (Interdiction de séjour et de transit). |
| - |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Soe Win have any sanctions?
Yes, Soe Win is sanctioned by:
2. Can I receive AML sanctions alerts on Soe Win?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?
Pibisi's proprietary AML database gathers all of its information from public, official, online AML lists and institutional websites. These are the sources that contain information about Soe Win:
| Name | Info | Source |
|---|---|---|
| Specially Designated Nationals And Blocked Persons List (SDN) | Sanctioned | USA-OFAC USA |
| Consolidated list of financial sanctions targets | Sanctioned | GBR-OFSI GBR |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sanctioned | EU |
| Direction générale du Trésor (DGT) - Registre national des gels | Sanctioned | FRA-DGT FRA |
| Government of Canada | Sanctioned | CAN |
| Department of Foreign Affairs of the Australian Government | Sanctioned | AUS-DFAT AUS |
| Secrétariat d'État à l'économie (SECO) | Sanctioned | CHE-SECO CHE |
| Portal oficial de datos europeos | Sanctioned |