Primeira Companhia De Seguros Da Crimeia
Sanciones
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [CAN.UKRAINE] - Measures related to Ukraine's invasion | |
| - | La First Crimean Insurance Company a participé au projet consistant à relier les infrastructures ferroviaires de la Crimée illégalement annexée à celles de la Russie en fournissant des services d'assu |
| - | La First Crimean Insurance Company a participé au projet consistant à relier les infrastructures ferroviaires de la Crimée, annexée illégalement, à celles de la Russie en fournissant des services d’as |
| - | |
| - | |
| - | |
| - | The First Crimean Insurance Company participated in the project of connecting the railway infrastructures of the illegally annexed Crimea and Russia by insuring the construction of the bridge over the |
| - | (UK Sanctions List Ref):RUS0225 Date designated on UK Sanctions List: 31/12/2020 (UK Statement of Reasons):The First Crimean Insurance Company participated in the project of connecting the railway inf |
| - | (UK Sanctions List Ref):RUS0225 (UK Statement of Reasons):The First Crimean Insurance Company participated in the project of connecting the railway infrastructures of the illegally annexed Crimea and |
| - | (UK Sanctions List Ref):RUS0225. Financial sanctions imposed in addition to an asset freeze: Trust services. Date trust services sanctions imposed: 21/03/2023. (UK Statement of Reasons):The First Crim |
| - | The First Crimean Insurance Company participated in the project of connecting the railway infrastructures of the illegally annexed Crimea and Russia by insuring the construction of the bridge over the |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Registration ID (OGRN no.): 1149102007933 Tax ID (INN no.) 9102006047 Website: https://kpsk-ins.ru/about E-mail: |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Registration ID (OGRN no.): 1149102007933 Tax ID (INN no.) 9102006047 Website: https://kpsk-ins.ru/abou |
| [CHE.SITUATION_EN_UKRAINE] - Measures related to the situation in Ukraine | art. 15 al. 1 et 4 (Sanctions financières) et art. 29 al. 1 (Interdiction de séjour et de transit), annexe 8. Registration ID (OGRN no.): 1149102007933 Tax ID (INN no.) 9102006047 Website: https://kps |
| - |
Noticias adversas
—
Cargos
—
Relaciones
—
Información adversa
—
Preguntas frecuentes
1. ¿Tiene Primeira Companhia De Seguros Da Crimeia sanciones internacionales?
Sí, Primeira Companhia De Seguros Da Crimeia está sancionado por:
2. ¿Puedo recibir alertas sobre sanciones AML de Primeira Companhia De Seguros Da Crimeia?
Sí, Pibisi recopila sanciones de varias listas AML oficiales y te ayuda a supervisar a tus clientes, proveedores o personas de interés.
3. ¿De dónde proviene esta información?
La base de datos AML de Pibisi recopila toda su información de listas AML públicas, oficiales y en línea, así como de sitios web institucionales. Estas son las fuentes que contienen información sobre Primeira Companhia De Seguros Da Crimeia:
| Nombre | Información | Fuente |
|---|---|---|
| European External Action Service (EEAS) - Consolidated list of sanctions | Sancionados | EU |
| Consolidated list of financial sanctions targets | Sancionados | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sancionados | FRA-DGT FRA |
| Government of Canada | Sancionados | CAN |
| Secrétariat d'État à l'économie (SECO) | Sancionados | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sancionados | AUS-DFAT AUS |
| Portal oficial de datos europeos | Sancionados |