Santino Deng Wuol
Sanciones
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.SOUTHSUDAN] - South Sudan related Sanctions | Program SOUTH SUDAN |
| [OFAC.SOUTH SUDAN] - South Sudan related Sanctions | Program SOUTH SUDAN |
| - | A dirigé et ordonné des actions militaires contre des forces d'opposition et dirigé des mouvements de troupes à des fins de confrontation en violation de l'accord de cessation des hostilités ; en mai |
| - | |
| - | SSi.004 |
| - | (UK Sanctions List Ref):SSU0008 (UN Ref):SSi.004 Has led and directed military actions against opposition forces and conducted confrontational troop movements in violation of the CoHA. During May 2015 |
| - | (UK Sanctions List Ref):SSU0008. (UN Ref):SSi.004. Has led and directed military actions against opposition forces and conducted confrontational troop movements in violation of the CoHA. During May 20 |
| - | UN listing. UN Ref. SSi.004. |
| - | Has led and directed military actions against opposition forces and conducted confrontational troop movements in violation of the CoHA. During May 2015, forces under his command killed children, women |
| - | (UK Sanctions List Ref):SSU0008 (UN Ref):SSi.004 (Further Identifiying Information):Has led and directed military actions against opposition forces and conducted confrontational troop movements in vio |
| - | Is a Sudan People's Liberation Army (SPLA) Major General and commander of the SPLA's Third Division, a South Sudanese military entity |
| - | Santino Deng Wol was listed on 1 July 2015 pursuant to paragraphs 7(a), 7(d) and 8 of resolution 2206 (2015) for, “actions or policies that have the purpose or effect of expanding or extending the con |
| - | Date on which the narrative summary became available on the Committee’s website: 1 July 2015. Santino Deng Wol was listed on 1 July 2015 pursuant to paragraphs 7(a), 7(d) and 8 of resolution 2206 (201 |
| [CHE.SOUTH_SUDAN] - Measures against the Republic of South Sudan | art. 2, para. 1 let. a (Financial sanctions) et art. 4, para. 1 and 2 (Travel ban), annexe 1. Has led and directed military actions against opposition forces and conducted confrontational troop moveme |
| [CHE.SÜDSUDAN] - Measures against the Republic of South Sudan | Art. 2 Abs. 1 Bst. a (Finanzsanktionen) und 4 Abs. 1 und 2 (Ein- und Durchreiseverbot), Anhang 1. Has led and directed military actions against opposition forces and conducted confrontational troop mo |
| [CHE.SOUDAN_DU_SUD] - Measures against the Republic of South Sudan | art. 2, al. 1 let. a (Sanctions financières) et art. 4, al. 1 et 2 (Interdiction de séjour et de transit), annexe 1. Has led and directed military actions against opposition forces and conducted confr |
| - |
Noticias adversas
—
Cargos
—
Relaciones
—
Información adversa
—
Preguntas frecuentes
1. ¿Tiene Santino Deng Wuol sanciones internacionales?
Sí, Santino Deng Wuol está sancionado por:
2. ¿Puedo recibir alertas sobre sanciones AML de Santino Deng Wuol?
Sí, Pibisi recopila sanciones de varias listas AML oficiales y te ayuda a supervisar a tus clientes, proveedores o personas de interés.
3. ¿De dónde proviene esta información?
La base de datos AML de Pibisi recopila toda su información de listas AML públicas, oficiales y en línea, así como de sitios web institucionales. Estas son las fuentes que contienen información sobre Santino Deng Wuol:
| Nombre | Información | Fuente |
|---|---|---|
| Consolidated Sanctions List | Sancionados | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sancionados | USA-OFAC USA |
| Consolidated list of financial sanctions targets | Sancionados | GBR-OFSI GBR |
| Interpol - Red Notices for wanted persons | Información adversa | INTERPOL |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sancionados | EU |
| Direction générale du Trésor (DGT) - Registre national des gels | Sancionados | FRA-DGT FRA |
| Department of Foreign Affairs of the Australian Government | Sancionados | AUS-DFAT AUS |
| Secrétariat d'État à l'économie (SECO) | Sancionados | CHE-SECO CHE |
| Portal oficial de datos europeos | Sancionados |