Hak Cheol Ri
Sanciones
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| - | Selon le Comité des sanctions des Nations unies, Green Pine a repris une grande partie des activités de la Korea Mining Development Trading Corporation (KOMID). La KOMID, désignée par le Comité des sa |
| - | |
| - | EU listing, Not UN. Gender: male. Green Pine has taken over many of the activities of the Korea Mining Development Trading Corporation (KOMID). Green Pine is also responsible for approximately half of |
| - | (UK Sanctions List Ref):DPR0048 Date designated on UK Sanctions List: 31/12/2020 (UK Statement of Reasons):President of Green Pine Associated Corporation (‘Green Pine’).According to the UN Sanctions C |
| - | (UK Sanctions List Ref):DPR0048 (UK Statement of Reasons):President of Green Pine Associated Corporation (‘Green Pine’). According to the UN Sanctions Committee, Green Pine has taken over many of the |
| - | (UK Sanctions List Ref):DPR0048. (UK Statement of Reasons):President of Green Pine Associated Corporation (‘Green Pine’). According to the UN Sanctions Committee, Green Pine has taken over many of the |
| - | President of Green Pine Associated Corporation (‘Green Pine’). According to the UN Sanctions Committee, Green Pine has taken over many of the activities of the Korea Mining Development Trading Corpora |
| - | date of listing: 20.05.2016 |
| - |
Noticias adversas
—
Cargos
—
Relaciones
—
Información adversa
—
Preguntas frecuentes
1. ¿Tiene Hak Cheol Ri sanciones internacionales?
Sí, Hak Cheol Ri está sancionado por:
2. ¿Puedo recibir alertas sobre sanciones AML de Hak Cheol Ri?
Sí, Pibisi recopila sanciones de varias listas AML oficiales y te ayuda a supervisar a tus clientes, proveedores o personas de interés.
3. ¿De dónde proviene esta información?
La base de datos AML de Pibisi recopila toda su información de listas AML públicas, oficiales y en línea, así como de sitios web institucionales. Estas son las fuentes que contienen información sobre Hak Cheol Ri:
| Nombre | Información | Fuente |
|---|---|---|
| European External Action Service (EEAS) - Consolidated list of sanctions | Sancionados | EU |
| Consolidated list of financial sanctions targets | Sancionados | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sancionados | FRA-DGT FRA |
| Portal oficial de datos europeos | Sancionados |