Urál Légitársaság Nyrt
Sanciones
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| - | Since the start of Russia’s war of aggression against Ukraine, Ural Airlines has provided logistical support, in particular by transporting military personnel towards the war zone during the mobilisat |
| - | Ural Airlines est une compagnie aérienne civile russe. Dès le début de la guerre d'agression menée par la Russie contre l'Ukraine, Ural Airlines a fourni un soutien logistique, notamment en transporta |
| - | JSC Ural Airlines is one of Russia’s largest airlines. It is obtaining a benefit from and supporting the Government of Russia by carrying on business in a sector of strategic significance, namely the |
| - | |
| - | 87 F.R. 63477 10/19/2022 |
| - | 87 F.R. 63477 10/19/2022, 87 F.R. 22406 4/13/2023 |
| - | 87 F.R. 63477 10/19/2022 |
| - | |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Type of entity: Airline / Open Joint Stock Company Place of registration: Ekatrinburg, Russian Federation Regist |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Type of entity: Airline / Open Joint Stock Company Place of registration: Ekatrinburg, Russian Federati |
| [CHE.SITUATION_EN_UKRAINE] - Measures related to the situation in Ukraine | art. 15 al. 1 et 4 (Sanctions financières) et art. 29 al. 1 (Interdiction de séjour et de transit), annexe 8. Type of entity: Airline / Open Joint Stock Company Place of registration: Ekatrinburg, Rus |
| - | 87 F.R. 63477 10/19/2022, 87 F.R. 22406 4/13/2023 |
| - | 87 F.R. 63477 10/19/2022, 87 F.R. 22406 4/13/2023, 88 F.R. 70925 10/13/2023 |
| - | 87 F.R. 63477 10/19/2022, 87 F.R. 22406 4/13/2023, 88 F.R. 70925 10/13/2023 |
| - | 87 F.R. 63477 10/19/2022, 87 F.R. 22406 4/13/2023, 88 F.R. 70925 10/13/2023, 89 F.R. 81881 10/9/2024 |
| - | 87 F.R. 63477 10/19/2022, 87 F.R. 22406 4/13/2023, 88 F.R. 70925 10/13/2023, 89 F.R. 81881 10/9/2024 |
| - | 87 F.R. 63477 10/19/2022, 87 F.R. 22406 4/13/2023, 88 F.R. 70925 10/13/2023, 89 F.R. 81881 10/9/2024, 90 48022 10/3/2025 |
Noticias adversas
—
Cargos
—
Relaciones
—
Información adversa
—
Preguntas frecuentes
1. ¿Tiene Urál Légitársaság Nyrt sanciones internacionales?
Sí, Urál Légitársaság Nyrt está sancionado por:
2. ¿Puedo recibir alertas sobre sanciones AML de Urál Légitársaság Nyrt?
Sí, Pibisi recopila sanciones de varias listas AML oficiales y te ayuda a supervisar a tus clientes, proveedores o personas de interés.
3. ¿De dónde proviene esta información?
La base de datos AML de Pibisi recopila toda su información de listas AML públicas, oficiales y en línea, así como de sitios web institucionales. Estas son las fuentes que contienen información sobre Urál Légitársaság Nyrt:
| Nombre | Información | Fuente |
|---|---|---|
| Consolidated list of financial sanctions targets | Sancionados | GBR-OFSI GBR |
| Consolidated Screening List | Sancionados | USA-BIS USA |
| Direction générale du Trésor (DGT) - Registre national des gels | Sancionados | FRA-DGT FRA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sancionados | EU |
| Secrétariat d'État à l'économie (SECO) | Sancionados | CHE-SECO CHE |
| Portal oficial de datos europeos | Sancionados |