Weihai World-Shipping Freight
Sanciones
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.DPRK4] - North Korea Sanctions | Program DPRK4 |
| - | Armateur et exploitant commercial du XIN GUANG HAI, un navire qui a embarqué du charbon à Taean (RPDC) le 27 octobre 2017. Alors qu’il était prévu qu’il arrive à Cam Pha (Viêt Nam) le 14 novembre 2017 |
| - | KPe.074 |
| [CHE.NORTH_KOREA] - Measures against North Korea | article 2 paragraph 1 (Travel ban) and article 9 paragraph 1 (Financial sanctions), annexe 1. IMO number: 5905801. |
| [CHE.NORDKOREA] - Measures against the Democratic People's Republic of Korea (North Korea) | Art. 2 Abs. 1 (Ein- und Durchreiseverbot) und Art. 9 Abs. 1 (Finanzsanktionen), Anhang 1. IMO number: 5905801. |
| [CHE.CORÉE_DU_NORD] - Measures against the Democratic People's Republic of Korea (North Korea) | art. 2, al. 1 (Interdiction de séjour et de transit) et art. 9, al. 1 (Sanctions financières), annexe 1. IMO number: 5905801. |
| - | |
| - | UN Ref KPe.074. Ship and commercial manager of the XIN GUANG HAI,a vessel that on loaded coal at Taean, DPRK on 27 October 2017 and had an ETA of 14 November 2017 to Cam Pha Vietnam but did not arrive |
| - | (UK Sanctions List Ref):DPR0197 (UN Ref): KPe.074 (Further Identifiying Information):Ship and commercial manager of the XIN GUANG HAI, a vessel that on loaded coal at Taean, DPRK, on 27 October 2017 a |
| - | (UK Sanctions List Ref):DPR0197 (UN Ref):KPe.074 Ship and commercial manager of the XIN GUANG HAI, a vessel that on loaded coal at Taean, DPRK, on 27 October 2017 and had an ETA of 14 November 2017 to |
| - | (UK Sanctions List Ref):DPR0197 (UN Ref):KPe.074 Ship and commercial manager of the XIN GUANG HAI, a vessel that on loaded coal at Taean, DPRK, on 27 October 2017 and had an ETA of 14 November 2017 to |
| - | (UK Sanctions List Ref):DPR0197. (UN Ref):KPe.074. Ship and commercial manager of the XIN GUANG HAI, a vessel that on loaded coal at Taean, DPRK, on 27 October 2017 and had an ETA of 14 November 2017 |
| - | Ship and commercial manager of the XIN GUANG HAI, a vessel that on loaded coal at Taean, DPRK, on 27 October 2017 and had an ETA of 14 November 2017 to Cam Pha, Vietnam, but it did not arrive. IMO num |
| - | UNLI-30.03.2018 |
| - | |
| - | UNLI-30.03.2018 |
Noticias adversas
—
Cargos
—
Relaciones
—
Información adversa
—
Preguntas frecuentes
1. ¿Tiene Weihai World-Shipping Freight sanciones internacionales?
Sí, Weihai World-Shipping Freight está sancionado por:
2. ¿Puedo recibir alertas sobre sanciones AML de Weihai World-Shipping Freight?
Sí, Pibisi recopila sanciones de varias listas AML oficiales y te ayuda a supervisar a tus clientes, proveedores o personas de interés.
3. ¿De dónde proviene esta información?
La base de datos AML de Pibisi recopila toda su información de listas AML públicas, oficiales y en línea, así como de sitios web institucionales. Estas son las fuentes que contienen información sobre Weihai World-Shipping Freight:
| Nombre | Información | Fuente |
|---|---|---|
| Consolidated Sanctions List | Sancionados | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sancionados | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sancionados | EU |
| Consolidated list of financial sanctions targets | Sancionados | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sancionados | FRA-DGT FRA |
| Ministry of Finance of Japan | Sancionados | JPN-MOF JPN |
| Secrétariat d'État à l'économie (SECO) | Sancionados | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sancionados | AUS-DFAT AUS |