Coral Energy Pte Ltd
Sanciones
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [CAN.RUSSIA] - Measures against Russia | |
| - | 2Rivers PTE Ltd est une entreprise de commerce de pétrole établie à Singapour. Avec 2Rivers DMCC, également détenue par Vetus Investments, elle forme le groupe 2Rivers, précédemment connu sous le nom |
| - | 2Rivers PTE Ltd is a Singapore-based oil-trading company. |
| - | 2Rivers DMCC is a Dubai-based oil-trading company. |
| - | (UK Sanctions List Ref):RUS2381. Financial sanctions imposed in addition to an asset freeze: Trust services. Date trust services sanctions imposed: 17/12/2024. (UK Statement of Reasons):2Rivers DMCC i |
| - | (UK Sanctions List Ref):RUS2380. Financial sanctions imposed in addition to an asset freeze: Trust services. Date trust services sanctions imposed: 17/12/2024. (UK Statement of Reasons):2Rivers PTE LT |
| - | 2Rivers PTE LTD is an involved person under the Russia (Sanctions) (EU Exit) Regulations 2019 based on the following ground: 2Rivers PTE LTD is or has been involved in obtaining a benefit from or supp |
| - | (UK Sanctions List Ref):RUS2381. Financial sanctions imposed in addition to an asset freeze: Trust services. Date trust services sanctions imposed: 17/12/2024. (UK Statement of Reasons):2Rivers DMCC i |
| - | (UK Sanctions List Ref):RUS2380. Financial sanctions imposed in addition to an asset freeze: Trust services. Date trust services sanctions imposed: 17/12/2024. (UK Statement of Reasons):2Rivers PTE LT |
| - | 2Rivers PTE LTD is an involved person under the Russia (Sanctions) (EU Exit) Regulations 2019 based on the following ground: 2Rivers PTE LTD is or has been involved in obtaining a benefit from or supp |
| [CHE.SITUATION_IN_UKRAINE] - Measures related to the situation in Ukraine | Art. 15 para. 1 and 4 (Financial sanctions) and art. 29 para. 1 (Travel ban), annexe 8. Place of registration: Dubai, United Arab Emirates |
| [CHE.SITUATION_IN_DER_UKRAINE] - Measures in connection with the situation in Ukraine | Art 15 Abs. 1 und 4 (Finanzsanktionen) und Art. 29 Abs. 1 (Ein- und Durchreiseverbot), Anhang 8. Place of registration: Dubai, United Arab Emirates |
| [CHE.SITUATION_EN_UKRAINE] - Measures related to the situation in Ukraine | art. 15 al. 1 et 4 (Sanctions financières) et art. 29 al. 1 (Interdiction de séjour et de transit), annexe 8. Place of registration: Dubai, United Arab Emirates |
Noticias adversas
—
Cargos
—
Relaciones
—
Información adversa
—
Preguntas frecuentes
1. ¿Tiene Coral Energy Pte Ltd sanciones internacionales?
Sí, Coral Energy Pte Ltd está sancionado por:
2. ¿Puedo recibir alertas sobre sanciones AML de Coral Energy Pte Ltd?
Sí, Pibisi recopila sanciones de varias listas AML oficiales y te ayuda a supervisar a tus clientes, proveedores o personas de interés.
3. ¿De dónde proviene esta información?
La base de datos AML de Pibisi recopila toda su información de listas AML públicas, oficiales y en línea, así como de sitios web institucionales. Estas son las fuentes que contienen información sobre Coral Energy Pte Ltd:
| Nombre | Información | Fuente |
|---|---|---|
| Consolidated list of financial sanctions targets | Sancionados | GBR-OFSI GBR |
| Government of Canada | Sancionados | CAN |
| Direction générale du Trésor (DGT) - Registre national des gels | Sancionados | FRA-DGT FRA |
| Secrétariat d'État à l'économie (SECO) | Sancionados | CHE-SECO CHE |
| Portal oficial de datos europeos | Sancionados |