Yuk Tung Energy Pte Ltd
Sanciones
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| [OFAC.DPRK4] - North Korea Sanctions | Program DPRK4 |
| - | armateur et exploitant commercial du YUK TUNG, qui a procédé à un transbordement de produits pétroliers raffinés. décision du comité des sanctions des Nations unies du 30/03/2018 (ONU Corée du Nord - |
| - | KPe.075 |
| [CHE.NORTH_KOREA] - Measures against North Korea | article 2 paragraph 1 (Travel ban) and article 9 paragraph 1 (Financial sanctions), annexe 1. IMO number: 5987860. |
| [CHE.NORDKOREA] - Measures against the Democratic People's Republic of Korea (North Korea) | Art. 2 Abs. 1 (Ein- und Durchreiseverbot) und Art. 9 Abs. 1 (Finanzsanktionen), Anhang 1. IMO number: 5987860. |
| [CHE.CORÉE_DU_NORD] - Measures against the Democratic People's Republic of Korea (North Korea) | art. 2, al. 1 (Interdiction de séjour et de transit) et art. 9, al. 1 (Sanctions financières), annexe 1. IMO number: 5987860. |
| - | |
| - | UN Ref KPe.075. Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. EU Annex XIII. [UN Listing (formerly temporary listing, in acco |
| - | (UK Sanctions List Ref):DPR0198 (UN Ref): KPe.075 (Further Identifiying Information):Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum pro |
| - | (UK Sanctions List Ref):DPR0198 (UN Ref):KPe.075 Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. |
| - | (UK Sanctions List Ref):DPR0198 (UN Ref):KPe.075 Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. IMO number: 5987860. |
| - | (UK Sanctions List Ref):DPR0198. (UN Ref):KPe.075. Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. IMO number: 5987860. |
| - | Ship manager and commercial manager of the YUK TUNG, which conducted ship-to-ship transfer of refined petroleum product. IMO number: 5987860. |
| - | UNLI-30.03.2018 |
| - | |
| - | UNLI-30.03.2018 |
Noticias adversas
—
Cargos
—
Relaciones
—
Información adversa
—
Preguntas frecuentes
1. ¿Tiene Yuk Tung Energy Pte Ltd sanciones internacionales?
Sí, Yuk Tung Energy Pte Ltd está sancionado por:
2. ¿Puedo recibir alertas sobre sanciones AML de Yuk Tung Energy Pte Ltd?
Sí, Pibisi recopila sanciones de varias listas AML oficiales y te ayuda a supervisar a tus clientes, proveedores o personas de interés.
3. ¿De dónde proviene esta información?
La base de datos AML de Pibisi recopila toda su información de listas AML públicas, oficiales y en línea, así como de sitios web institucionales. Estas son las fuentes que contienen información sobre Yuk Tung Energy Pte Ltd:
| Nombre | Información | Fuente |
|---|---|---|
| Consolidated Sanctions List | Sancionados | UNO |
| Specially Designated Nationals And Blocked Persons List (SDN) | Sancionados | USA-OFAC USA |
| European External Action Service (EEAS) - Consolidated list of sanctions | Sancionados | EU |
| Consolidated list of financial sanctions targets | Sancionados | GBR-OFSI GBR |
| Direction générale du Trésor (DGT) - Registre national des gels | Sancionados | FRA-DGT FRA |
| Ministry of Finance of Japan | Sancionados | JPN-MOF JPN |
| Secrétariat d'État à l'économie (SECO) | Sancionados | CHE-SECO CHE |
| Department of Foreign Affairs of the Australian Government | Sancionados | AUS-DFAT AUS |