Azur Air
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| - | 87 F.R. 21614 4/12/2022 |
| - | |
| - | 87 F.R. 21614 4/12/2022 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023, 88 F.R. 66805 9/28/2023 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023, 88 F.R. 66805 9/28/2023 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023, 88 F.R. 66805 9/28/2023, 89 F.R. 78280 9/25/2024 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023, 88 F.R. 66805 9/28/2023, 89 F.R. 78280 9/25/2024 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023, 88 F.R. 66805 9/28/2023, 89 F.R. 78280 9/25/2024, 90 F.R. 9017 2/5/2025 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023, 88 F.R. 66805 9/28/2023, 89 F.R. 78280 9/25/2024, 90 F.R. 9017 2/5/2025, 90 F.R. 45175 9/18/2025 |
| - | 87 F.R. 21614 4/12/2022, 87 F.R. 60983 10/7/2022, 88 F.R. 19908 4/4/2023, 88 F.R. 66805 9/28/2023, 89 F.R. 78280 9/25/2024, 90 F.R. 9017 2/5/2025, 90 F.R. 45175 9/18/2025 |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Azur Air have any sanctions?
Yes, Azur Air is sanctioned by:
2. Can I receive AML sanctions alerts on Azur Air?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?