Utair Aviation Jsc
Sanctions
| table.sanction.head.program | table.sanction.head.reason |
|---|---|
| - | 87 F.R. 21616 4/12/2022 |
| - | |
| - | 87 F.R. 21616 4/12/2022 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022, 88 F.R. 19911 4/4/2023 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022, 88 F.R. 19911 4/4/2023 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022, 88 F.R. 19911 4/4/2023, 88 F.R. 66802 9/28/2023 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022, 88 F.R. 19911 4/4/2023, 88 F.R. 66802 9/28/2023 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022, 88 F.R. 19911 4/4/2023, 88 F.R. 66802 9/28/2023, 89 F.R. 78846 9/26/2024 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022, 88 F.R. 19911 4/4/2023, 88 F.R. 66802 9/28/2023, 89 F.R. 78846 9/26/2024, 90 F.R. 45172 9/18/2025 |
| - | 87 F.R. 21616 4/12/2022, 87 F.R. 60987 10/7/2022, 88 F.R. 19911 4/4/2023, 88 F.R. 66802 9/28/2023, 89 F.R. 78846 9/26/2024, 90 F.R. 45172 9/18/2025 |
Adverse media
—
Charges
—
Relationships
—
Adverse info
—
Frequently Asked Questions
1. Does Utair Aviation Jsc have any sanctions?
Yes, Utair Aviation Jsc is sanctioned by:
2. Can I receive AML sanctions alerts on Utair Aviation Jsc?
Yes, Pibisi collects sanctions from multiple official AML lists and helps you monitor your customers, providers, or persons of interest.
3. Where does this information come from?